Mandatory Public Disclosures
Prudence School – Mandatory Public Disclosure
A. General Information
| SL NO. | INFORMATION | DETAILS |
| 1 | Name of the School | Prudence School |
| 2 | Affiliation No. (if applicable) | 2730635 |
| 3 | School Code (if applicable) | 85171 |
| 4 | Complete Address with Pin Code | PS-2, C-3, Ashok Vihar, PH-II, North Delhi, Delhi - 110052 |
| 5 | Principal Name | Dr. C.B. Mishra |
| 6 | Principal Qualification | M.Com, B.Ed., PhD |
| 7 | School Email ID | cb.mishra@prudenceonline.in |
| 8 | Contact Details (Landline/Mobile) | 7838654441 |
B. Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | View |
| 7 | Copy of the Self Certification submitted by the school for Affiliation/Upgradation/Extension of Affiliation | View |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View |
Note: The school needs to upload the self-attested copies of the above listed documents by Chairman/Manager/Secretary and Principal. If it is noticed later that the documents are not genuine, the school shall be liable for action as per norms.
C. Result and Academics
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination | View |
D. Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
| 1 | Principal | Dr. C.B. Mishra |
| 2 | TOTAL NO. OF TEACHERS | 122 |
| PGT | 22 |
| TGT | 49 |
| PRT | 51 |
| 3 | Teachers Section Ratio | 1:5 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
Result – Class X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 3 | 2024 | 355 | 355 | 100% | — |
| 2 | 2023 | 399 | 396 | 99.25% | — |
| 1 | 2022 | 396 | 396 | 100% | — |
Result – Class XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 3 | 2024 | 401 | 399 | 99.50% | — |
| 2 | 2023 | 454 | 453 | 100% | — |
| 1 | 2022 | 388 | 385 | 100% | — |
E. School Infrastructure
| SL NO. | INFORMATION | DETAILS |
| 1 | Total Campus Area of the School (in sq. mtr) | 8116 |
| 2 | No. and Size of the Classrooms (in sq. mtr) | 106 & 47 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 11 & 725 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 39 |
| 6 | No. of Boys Toilets | 67 |
| 7 | Link of YouTube Video of the School Infrastructure | — |