| Total Appeared | No. of Students Passed | Pass Percentage | 
| 307 | 307 | 100% | 
| SUBJECT TOPPERS | ||||
|---|---|---|---|---|
| S.No | Name | Class | Subject | Marks | 
| 1 | AASHVI KHANNA | 10A | IT | 100 | 
| 2 | PURVANSH SINGHAL | 10A | IT | 100 | 
| 3 | TRISHA GUPTA | 10A | IT | 100 | 
| 4 | UJJWAL MISHRA | 10H | IT | 100 | 
| 5 | ANVI AGGARWAL | 10B | IT | 100 | 
| 6 | DISHA JAIN | 10B | IT | 100 | 
| 7 | ANANYA GUPTA | 10C | SCIENCE | 100 | 
| 8 | PAKHI | 10C | IT | 100 | 
| 9 | KAMAKSHI DHALLA | 10D | PAINTING | 100 | 
| 10 | RUSHIL GROVER | 10D | COMPUTER APPLICATION | 91 | 
| 11 | DANIYAH KAUR | 10E | ENGLISH | 99 | 
| 12 | GARV AHUJA | 10E | MATHS STANDARD | 100 | 
| 13 | GARV AHUJA | 10E | IT | 100 | 
| 14 | JAYA BHATIA | 10E | IT | 100 | 
| 15 | JAYA BHATIA | 10E | HINDI | 97 | 
| 16 | KEVIN GURNANI | 10E | IT | 100 | 
| 17 | PIHU GUPTA | 10E | IT | 100 | 
| 18 | SURTA GOYAL | 10E | IT | 100 | 
| 19 | VAIBHAV BANSAL | 10E | IT | 100 | 
| 20 | VATSAL AGGARWAL | 10E | IT | 100 | 
| 21 | VATSAL AGGARWAL | 10E | ENGLISH | 99 | 
| 22 | ARVIKA MITTAL | 10F | IT | 100 | 
| 23 | SIYA JINDAL | 10F | FRENCH | 100 | 
| 24 | ANSHIKA BHOJWANI | 10G | IT | 100 | 
| 25 | MANNAT KESHWANI | 10G | IT | 100 | 
| 26 | MANNAT KESHWANI | 10G | SOCIAL SCIENCE | 100 | 
| 27 | NAITIK RAJPAL | 10G | IT | 100 | 
| 28 | PAAVNI KATHURIA | 10D | GERMAN | 92 | 
| 29 | SIMONE BHATNAGAR | 10D | GERMAN | 92 | 
| 30 | VRIDHI JAIN | 10G | IT | 100 | 
| 31 | AADHYA JAIN | 10H | IT | 100 | 
| 32 | ADIVA GARG | 10H | IT | 100 | 
| 33 | RANVER SHARMA | 10H | SPANISH | 99 | 
| 34 | SAIISH ANAND | 10H | IT | 100 | 
| 35 | SAMVEIG JAIN | 10H | IT | 100 | 
| 36 | SAMVEIG JAIN | 10H | SPANISH | 99 | 
| 37 | SHIVANG GUPTA | 10H | IT | 100 | 
| 38 | SUHANI SHARMA | 10H | IT | 100 | 
| 39 | VIHAAN SUKHIJA | 10H | IT | 100 | 
| 90% and above | |||
|---|---|---|---|
| S.NO. | STUDENT | CLASS | PERCENTAGE | 
| 1 | ANANYA GUPTA | 10C | 98.4 | 
| 2 | PIHU GUPTA | 10E | 98.0 | 
| 3 | KEVIN GURNANI | 10E | 97.8 | 
| 4 | VATSAL AGGARWAL | 10E | 97.8 | 
| 5 | GARV AHUJA | 10E | 97.6 | 
| 6 | SUHANI SHARMA | 10H | 97.4 | 
| 7 | ANSHIKA BHOJWANI | 10G | 96.8 | 
| 8 | VRIDHI JAIN | 10G | 96.8 | 
| 9 | SHUBH ARORA | 10H | 96.6 | 
| 10 | ADIVA GARG | 10H | 96.4 | 
| 11 | TRISHA GUPTA | 10A | 96.0 | 
| 12 | SIYA JINDAL | 10F | 96.0 | 
| 13 | SAHAJ GANGWAL | 10D | 96.0 | 
| 14 | SURTA GOYAL | 10E | 95.6 | 
| 15 | ARVIKA MITTAL | 10F | 95.6 | 
| 16 | SAIISH ANAND | 10H | 95.6 | 
| 17 | RANVER SHARMA | 10H | 95.6 | 
| 18 | PREKSHA MOHINDRA | 10G | 95.4 | 
| 19 | SHOURYA KAUSHAL | 10E | 95.4 | 
| 20 | AASHVI KHANNA | 10A | 95.4 | 
| 21 | MANNAT KESHWANI | 10G | 95.4 | 
| 22 | SAMVEIG JAIN | 10H | 95.4 | 
| 23 | YUVAL SONI | 10E | 95.2 | 
| 24 | SHRISTI AGARWAL | 10F | 95.2 | 
| 25 | JASNOOR KAUR SODHI | 10H | 95.2 | 
| 26 | UJJWAL MISHRA | 10H | 95.2 | 
| 27 | PALAK VISHWAKARMA | 10D | 95.0 | 
| 28 | PAKHI | 10C | 95.0 | 
| 29 | SHIVANG GUPTA | 10H | 95.0 | 
| 30 | SIMONE BHATNAGAR | 10D | 95.0 | 
| 31 | AADHYA JAIN | 10H | 94.4 | 
| 32 | DISHA JAIN | 10B | 94.0 | 
| 33 | JAYA BHATIA | 10E | 94.0 | 
| 34 | AADIT VIJ | 10G | 93.8 | 
| 35 | PUNYA JAIN | 10E | 93.6 | 
| 36 | UTKARSH KUMAR | 10G | 93.4 | 
| 37 | VENYA GOEL | 10A | 93.4 | 
| 38 | AALOYESHA JAIN | 10F | 93.2 | 
| 39 | NAITIK RAJPAL | 10G | 93.0 | 
| 40 | ADHIDEV GUPTA | 10G | 92.6 | 
| 41 | ANVI GUPTA | 10B | 92.4 | 
| 42 | KETAN NAHAR | 10G | 92.4 | 
| 43 | SAMAIRA VERMA | 10D | 92.4 | 
| 44 | PRIYASHA GOGIA | 10D | 92.0 | 
| 45 | SHWETA | 10B | 91.8 | 
| 46 | BHAVYA AHUJA | 10G | 91.8 | 
| 47 | PAAVNI KATHURIA | 10D | 91.8 | 
| 48 | PAVANI GOYAL | 10G | 91.8 | 
| 49 | ANVI AGGARWAL | 10B | 91.6 | 
| 50 | NAISHA GUPTA | 10A | 91.6 | 
| 51 | YASHIKA MURTI | 10A | 91.6 | 
| 52 | PRANNIKA BHATIA | 10H | 91.6 | 
| 53 | PRATYAKSH TYAGI | 10B | 91.4 | 
| 54 | AARYAN SARAF | 10G | 91.2 | 
| 55 | AARNA BATTU | 10G | 91.2 | 
| 56 | SUYASH WADHAWAN | 10C | 91.2 | 
| 57 | SHREYA | 10G | 91.2 | 
| 58 | SHIKHA SABHARWAL | 10H | 91.2 | 
| 59 | VIHAAN SUKHIJA | 10H | 91.2 | 
| 60 | NIKEESHA TULI | 10D | 91.0 | 
| 61 | RUSHIL GROVER | 10D | 91.0 | 
| 62 | RAKSHITA RAJPUT | 10D | 91.0 | 
| 63 | AADI GOYAL | 10F | 90.8 | 
| 64 | DIVYANSH SINGHANIA | 10G | 90.8 | 
| 65 | DANIYAH KAUR | 10E | 90.8 | 
| 66 | HUNAR PREET KAUR | 10E | 90.8 | 
| 67 | DAKSH RANA | 10B | 90.4 | 
| 68 | SAINA KATHURIA | 10F | 90.2 | 
| 69 | NANDINI SETH | 10H | 90.2 | 
| 70 | PRIYA SINGHAL | 10C | 90.2 | 
| 71 | ISHITA | 10C | 90.0 | 
 
			 
								 
								 
								