SUBJECT TOPPERS |
S.NO. | SUBJECT | NAME OF THE STUDENT | MARKS |
|---|---|---|---|
| 1 | MATHS | ISHITA PAUL | 100 |
| 2 | PRASUK JAIN | 100 | |
| 3 | IT | ISHITA PAUL | 100 |
| 4 | FRENCH | ISHITA PAUL | 99 |
| 5 | SANAT KUMAR | 99 | |
| 6 | SCIENCE | ISHITA PAUL | 98 |
| 7 | HINDI | PRASUK JAIN | 97 |
| 8 | ENGLISH | ISHITA PAUL | 96 |
| 9 | SOCIAL SCIENCE | PRASUK JAIN | 96 |
90% and Above |
||
|---|---|---|
| S.NO. | NAME | PERCENTAGE | 1 | ISHITA PAUL | 97.4 |
| 2 | PRASUK JAIN | 96.4 |
| 3 | DEVANSHI SINGH | 92.2 |
| 4 | ARYAN RARH | 92.0 |
| 5 | DAKSH KUMAR SINGH | 91.0 |